








Toland Laf Chaise Pc - Four Hands (FH-14967)
An elevated take on the modular sectional, featuring clean lines and loose back and arm cushions. A smooth linear base is fully upholstered and wraps up the arms for a shelter effect. Covered in a cream basketweave fabric that brings both texture and comfort to the entire piece. Left arm-facing chaise to matching sectional.
Availability
Shipping
Box count: 1
Box 1: 28.0 x 42.5 x 71.0 in, 165.5 lbs
Box 1: 28.0 x 42.5 x 71.0 in, 165.5 lbs
Product Detail
| Arm Height from Floor | 25.50 |
| Arm Height from Seat | 7.75 |
| Arm Length | 45.47 |
| Arm Pillow Depth | 30.00 |
| Arm Pillow Height | 9.75 |
| Arm Pillow Width | 7.00 |
| Arm Width | 4.00 |
| Back Cushion Depth 1 | 10.75 |
| Back Cushion Height 1 | 19.00 |
| Back Cushion Width 1 | 47.75 |
| Clearance from Floor 1 | 1.18 |
| Distance between Legs (Front to Back) 1 | 35.00 |
| Distance between Legs (Side to Side) 1 | 40.75 |
| Seat Back Height | 14.00 |
| Seat Depth 1 | 27.50 |
| Seat Height 1 | 17.75 |
| Seat Width 1 | 41.00 |
| Arm Pillow Detail | Boxed |
| Arm Pillow Qty | 1.00 |
| Arm Pillows | Yes |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Removable Casing |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | S (Solvent-based) |
| Dust Panel | Yes |
| Filling in Back Cushion | 35% Waterfowl Feather, 24% Polyester Fiber, 21% Polyurethane Foam Pad, 20% Polyester Fiber Batting |
| Filling in Body | 82% Polyurethane Foam Pad, 18% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat |
| Reversible | Yes |
| Rub Rate | 30000.00 |
| Seat Construction | S-Spring |
| Seating Capacity | 1.00 |
| Sectional Clip | Alligator Clip |
| Sectional Configurations | Build Your Own |
| Shape Type | None |
| Softness | 4.00 |
| Suite | Toland |
| Upholstery Finishing Detail | Reversible Cushions |
| Weight Capacity | 250 lb |
| Back Cushion Depth 2 | 10.63 |
| Back Cushion Height 2 | 18.98 |
| Back Cushion Width 2 | 42.91 |
| Filling in Seat | 83% Polyurethane Foam Pad, 17% Polyester Fiber Batting |
| Seat Width (Back) | 36.75 |
| Seat Width (Front) | 41.25 |
| Functionality | None |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Qty | 1.00 |
| Materials | 90% Polyester, 10% Flax/Linen, Solid Ash |
| Material | 90% Polyester, 10% Flax/Linen |
| Material type | Softline |
| Material subtype | Fabric |
| Upholstery material | Linen |
| Primary color | Palma Cream |
| Vendor | Halo Creative and Design Ltd, Halo Creative and Design Ltd Thailand |
| Variant | CONFIGURATION = Left Chaise |
| UPC | 801542351281 |
Fabric
Finish
Overall Dimensions
Dimensions: 41.25 W X 31.75 H X 70 D (in)
Weight: 120.5 lbs
Weight: 120.5 lbs
Choose options









Toland Laf Chaise Pc - Four Hands (FH-14967)
Sale price$3,399.00
