











Ripley Stool With Cushion - Four Hands (FH-19476)
Availability
Shipping
Box count: 3
Box 1: 22.44 x 22.44 x 41.54 in, 33.07 lbs
Box 2: 9.45 x 16.54 x 17.32 in, 7.05 lbs
Box 3: 18.11 x 25.2 x 35.04 in, 70.55 lbs
Box 1: 22.44 x 22.44 x 41.54 in, 33.07 lbs
Box 2: 9.45 x 16.54 x 17.32 in, 7.05 lbs
Box 3: 18.11 x 25.2 x 35.04 in, 70.55 lbs
Product Detail
| Arm Height from Floor | 42.52 |
| Arm Height from Seat | 13.58 |
| Arm Length | 11.22 |
| Arm Width | 0.87 |
| Clearance from Floor 1 | 12.32 |
| Distance between Legs (Back) 1 | 15.75 |
| Distance between Legs (Front to Back) 1 | 17.72 |
| Distance between Legs (Front) 1 | 16.54 |
| Seat Back Height | 13.58 |
| Seat Depth 1 | 16.14 |
| Seat Height 1 | 28.94 |
| Seat Width (Back) | 12.99 |
| Seat Width (Front) | 16.93 |
| Seat Width 1 | 16.93 |
| Chair Arm Option | Armless |
| Frame Construction Joinery | Bore and Dowel |
| Functionality | None |
| Seat Construction | Wooden Platform |
| Seating Capacity | 1.00 |
| Size | Bar |
| Suite | Ripley |
| Weight Capacity | 250 lb |
| Seat Cushion Depth 1 | 15.00 |
| Seat Cushion Thickness 1 | 1.00 |
| Seat Cushion Width 1 | 16.25 |
| Cleaning Code | X (Vacuum or light brush, no cleaning products) |
| Protective Feet | Plastic Glides |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Knife Edge |
| Seat Cushion Qty | 1.00 |
| Swivel Mechanism | No swivel |
| Rub Rate | 25000.00 |
| Materials | 39% Flax/Linen, 35% Cotton, 26% Polyester, Solid Oak, Oak Veneer |
| Material | 39% Flax/Linen, 35% Cotton, 26% Polyester |
| Material type | Softline |
| Material subtype | Fabric |
| Upholstery material | Linen |
| Primary color | Antwerp Natural |
| Vendor | Thanh Dat Furniture JSC |
| Variant | Cushion = Antwerp Natural |
| Variant | FINISH = Sandy Oak |
| Variant | SIZE = COUNTER STOOL |
| UPC | 801542351281 |
Fabric
Finish
Overall Dimensions
Dimensions: 20.5 W X 37.5 H X 20 D (in)
Weight: 16.62 lbs
Weight: 16.62 lbs
Choose options












Ripley Stool With Cushion - Four Hands (FH-19476)
Sale price$599.00
