














Lavine Outdoor Sofa-94" - Four Hands (FH-5816)
Settle into comfort outdoors. An inviting outdoor sofa features a rounded, inflated silhouette crafted from solid FSC®-certified teak. Finished in high-performance upholstery, with welcoming wide arms and loose back cushions for easy lounging. Cover or store indoors during inclement weather and when not in use.
Availability
Shipping
Box count: 1
Box 1: 30.71 x 43.31 x 97.64 in, 169.75 lbs
Box 1: 30.71 x 43.31 x 97.64 in, 169.75 lbs
Product Detail
| Arm Height from Floor | 26.77 |
| Arm Height from Seat | 9.06 |
| Arm Length | 29.53 |
| Arm Width | 8.66 |
| Back Cushion Depth 1 | 6.69 |
| Back Cushion Height 1 | 15.75 |
| Back Cushion Width 1 | 39.37 |
| Clearance from Floor 1 | 1.18 |
| Seat Back Height | 9.06 |
| Seat Depth 1 | 26.22 |
| Seat Height 1 | 17.72 |
| Seat Width (Back) | 77.17 |
| Seat Width (Front) | 94.49 |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed |
| Back Cushion Qty | 2.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Filling in Back Cushion | 35% Shredded Polyurethane Foam, 35% Polyester Fiber, 30% Polyester Fiber Batting |
| Filling in Body | 74% Polyurethane Foam Pad, 26% Polyester Fiber Batting |
| Frame Construction Joinery | Mortise and Tenon |
| Functionality | None |
| Protective Feet | Leg Levelers |
| Rub Rate | 30000.00 |
| Seat Construction | S-Spring |
| Seating Capacity | 4.00 |
| Softness | 3.00 |
| Suite | Lavine |
| Weight Capacity | 700 lb |
| Materials | 100% Polypropylene, Solid FSC®-Certified Teak |
| Material | 100% Polypropylene |
| Material type | Softline |
| Material subtype | Fabric |
| Upholstery material | Linen |
| Primary color | Alessi Buff |
| Vendor | PT Triconville Indonesia |
| UPC | 801542351281 |
Fabric
Finish
Overall Dimensions
Dimensions: 94.5 W X 31.5 H X 39.75 D (in)
Weight: 114.2 lbs
Weight: 114.2 lbs
Choose options















Lavine Outdoor Sofa-94" - Four Hands (FH-5816)
Sale price$6,199.00
