





















Jayla Dining Armchair - Four Hands (FH-18219)
A midcentury-inspired piece brought to modern speed. A supportive, sling-style back and seat cushion are upholstered in a soft, velvety fabric, with toasted oak arms prime for the head of the table.
Availability
Shipping
Box count: 1
Box 1: 24.02 x 24.61 x 35.04 in, 26.46 lbs
Box 1: 24.02 x 24.61 x 35.04 in, 26.46 lbs
Product Detail
| Arm Height from Floor | 23.98 |
| Arm Height from Seat | 3.94 |
| Arm Length | 18.50 |
| Arm Width | 1.97 |
| Clearance from Floor 1 | 19.45 |
| Distance between Legs (Front to Back) 1 | 19.49 |
| Distance between Legs (Side to Side) 1 | 20.24 |
| Seat Back Height | 13.43 |
| Seat Depth 1 | 18.98 |
| Seat Height 1 | 20.04 |
| Seat Width (Back) | 17.95 |
| Seat Width (Front) | 20.08 |
| Chair Arm Option | With Arm |
| Cleaning Code | S (Solvent-based) |
| Dining Chair Type | Arm |
| Filling in Back Cushion | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Filling in Seat | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat |
| Functionality | None |
| Protective Feet | Plastic Glides |
| Rub Rate | 25000.00 |
| Seat Construction | Webbing |
| Seating Capacity | 1.00 |
| Suite | Jayla |
| Swivel Mechanism | No swivel |
| Weight Capacity | 250 lb |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Materials | 58% Polyester, 39% Wool, 3% Cotton, Solid Oak |
| Material | 58% Polyester, 39% Wool, 3% Cotton |
| Material type | Softline |
| Material subtype | Fabric |
| Upholstery material | Textured Weave |
| Primary color | Saxon Mink |
| Vendor | Ningbo Frrede Furniture Co |
| Variant | COVER = Saxon Mink |
| UPC | 801542351281 |
Fabric
Finish
Overall Dimensions
Dimensions: 23.25 W X 33.5 H X 22.75 D (in)
Weight: 16.09 lbs
Weight: 16.09 lbs
Choose options






















Jayla Dining Armchair - Four Hands (FH-18219)
Sale price$749.00
