












Elizabeth Sofa-83" - Four Hands (FH-3952)
Art Deco gone modern. Velvety taupe upholstery and a parawood plinth base fuse for a fresh take on elegant '30s- and '40s-era design.
Availability
Shipping
Box count: 1
Box 1: 29.53 x 35.43 x 83.86 in, 180.78 lbs
Box 1: 29.53 x 35.43 x 83.86 in, 180.78 lbs
Product Detail
| Arm Height from Floor | 29.00 |
| Arm Height from Seat | 11.00 |
| Arm Length | 27.50 |
| Arm Width | 6.50 |
| Clearance from Floor 1 | 1.00 |
| Distance between Legs (Front to Back) 1 | 26.00 |
| Distance between Legs (Side to Side) 1 | 74.00 |
| Seat Back Height | 10.83 |
| Seat Cushion Depth 1 | 25.98 |
| Seat Cushion Thickness 1 | 7.09 |
| Seat Cushion Width 1 | 70.28 |
| Seat Depth 1 | 24.00 |
| Seat Height 1 | 18.00 |
| Seat Width 1 | 70.00 |
| Back Cushion Attachment | Fixed |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | X (Vacuum or light brush, no cleaning products) |
| Filling in Body | 80% Polyurethane Foam, 20% Fiber |
| Filling in Seat | 50% Polyurethane Foam, 30% Duck Feather, 20% Fiber |
| Frame Construction Joinery | Corner-block/Cleat |
| Functionality | None |
| Rub Rate | 30000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Semi-Attached |
| Seat Cushion Detail | Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 3.00 |
| Softness | 3.00 |
| Suite | Elizabeth |
| Upholstery Finishing Detail | Reversible Cushions |
| Weight Capacity | 525 lb |
| Materials | 76.8% Cotton, 23.2% Polyester, Solid Parawood |
| Material | 76.8% Cotton, 23.2% Polyester |
| Material type | Softline |
| Material subtype | Fabric |
| Upholstery material | Velvet |
| Primary color | Surrey Taupe |
| Vendor | Mingbo (Huizhou) Smart Home Technology Ltd |
| Variant | COVER = Surrey Taupe |
| UPC | 801542351281 |
Fabric
Finish
Overall Dimensions
Dimensions: 83 W X 29 H X 35 D (in)
Weight: 148.59 lbs
Weight: 148.59 lbs
Choose options













Elizabeth Sofa-83" - Four Hands (FH-3952)
Sale price$2,899.00
