












Daniel Ottoman-18" - Four Hands (FH-7025)
A playful take on a classic form, this ottoman's curved top and angled legs add interest and fun to any corner of the room. The Turkish-made boucle blends brushed and pulled lines creating extra depth for a luxe feel and look. Style by itself or double for extra impact.
Availability
Shipping
Box count: 1
Box 1: 19.09 x 19.29 x 25.59 in, 20.94 lbs
Box 1: 19.09 x 19.29 x 25.59 in, 20.94 lbs
Product Detail
| Clearance from Floor 1 | 11.00 |
| Distance between Legs (Side to Side) 1 | 19.50 |
| Seat Cushion Depth 1 | 18.50 |
| Seat Cushion Thickness 1 | 4.00 |
| Seat Cushion Width 1 | 18.00 |
| Seat Depth 1 | 18.50 |
| Seat Height 1 | 18.00 |
| Seat Width 1 | 18.00 |
| Cleaning Code | WS (Water-based or Solvents) |
| Filling in Body | 80% Polyurethane Foam, 20% Fiber |
| Frame Construction Joinery | Corner-block/Cleat |
| Functionality | None |
| Rub Rate | 50000.00 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Semi-Attached |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Shape Type | Square |
| Suite | Daniel |
| Weight Capacity | 250 lb |
| Materials | 60% Acrylic, 33% Cotton, 7% Polyester |
| Material | 60% Acrylic, 33% Cotton, 7% Polyester |
| Material type | Softline |
| Material subtype | Fabric |
| Upholstery material | Textured Weave |
| Primary color | Ivan Sand |
| Vendor | Zhejiang Zhiwei Furniture Co, Zhiwei Furniture Vietnam Co Ltd |
| Variant | COVER = Ivan Sand |
| UPC | 801542351281 |
Fabric
Finish
Overall Dimensions
Dimensions: 24 W X 18 H X 18.5 D (in)
Weight: 14.99 lbs
Weight: 14.99 lbs
Choose options













Daniel Ottoman-18" - Four Hands (FH-7025)
Sale price$749.00
