














Crawford Power Recliner - Four Hands (FH-14064)
A modern take on the classic recliner. Customize your comfort level with the push of hidden buttons with pieces in our Power Motion collection. Made from caramel top-grain leather, with fiber-and-feather blend cushions plus web suspension for a plush, sink-in experience. A deployable footrest meets luxury with comfort.
Availability
Shipping
Box count: 1
Box 1: 33.07 x 41.73 x 41.73 in, 172.84 lbs
Box 1: 33.07 x 41.73 x 41.73 in, 172.84 lbs
Product Detail
| Arm Height from Floor | 24.75 |
| Arm Height from Seat | 4.00 |
| Arm Length | 41.00 |
| Arm Width | 7.75 |
| Back Cushion Depth 1 | 8.50 |
| Back Cushion Height 1 | 20.50 |
| Back Cushion Width 1 | 24.00 |
| Clearance from Floor 1 | 1.50 |
| Distance between Legs (Front to Back) 1 | 22.75 |
| Distance between Legs (Side to Side) 1 | 28.50 |
| Fully Reclined Depth | 58.50 |
| Fully Reclined Height | 29.75 |
| Length of Power Cord | 118.00 |
| Seat Back Height | 10.75 |
| Seat Cushion Depth 1 | 28.00 |
| Seat Cushion Thickness 1 | 8.50 |
| Seat Cushion Width 1 | 24.00 |
| Seat Depth 1 | 23.50 |
| Seat Height 1 | 20.75 |
| Seat Width 1 | 24.75 |
| Wall Clearance | 10.00 |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | S (Solvent-based) |
| Filling in Back Cushion | 60% Waterfowl Feather, 40% Polyester Fiber |
| Filling in Body | 80% Polyurethane Foam Pad, 20% Polyester Fiber Batting |
| Filling in Seat | 50% Polyurethane Foam Pad, 30% Waterfowl Feather, 20% Polyester Fiber |
| Frame Construction Joinery | Corner-block/Cleat |
| Functionality | Power Motion |
| Minimum Number Of Plugs Required | 2.00 |
| Number Of Motors Supported By Plug | 3.00 |
| Power Motion | Yes |
| Rub Rate | 25000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Crawford |
| Weight Capacity | 250 lb |
| Materials | Top Grain Leather |
| Material | Top Grain Leather |
| Material type | Softline |
| Material subtype | Leather |
| Upholstery material | Leather |
| Primary color | Palermo Drift |
| Vendor | Mingbo (Huizhou) Smart Home Technology Ltd |
| Variant | COVER = Palermo Drift |
| UPC | 801542351281 |
Fabric
Finish
Overall Dimensions
Dimensions: 41 W X 37.5 H X 41 D (in)
Weight: 150.35 lbs
Weight: 150.35 lbs
Choose options















Crawford Power Recliner - Four Hands (FH-14064)
Sale price$2,999.00
