













Chloe Media Lounger - Four Hands (FH-19454)
Availability
Shipping
Box count: 1
Box 1: 34.75 x 65.25 x 68.25 in, 191.0 lbs
Box 1: 34.75 x 65.25 x 68.25 in, 191.0 lbs
Product Detail
| Arm Height from Floor | 22.00 |
| Arm Height from Seat | 5.00 |
| Arm Length | 44.50 |
| Arm Width | 3.50 |
| Back Cushion Depth 1 | 9.00 |
| Back Cushion Depth 2 | 8.00 |
| Back Cushion Height 1 | 25.00 |
| Back Cushion Height 2 | 21.00 |
| Back Cushion Width 1 | 25.00 |
| Back Cushion Width 2 | 21.00 |
| Clearance from Floor 1 | 1.00 |
| Distance between Legs (Front to Back) 1 | 48.00 |
| Distance between Legs (Side to Side) 1 | 50.00 |
| Seat Back Height | 11.00 |
| Seat Depth 1 | 44.50 |
| Seat Height 1 | 21.00 |
| Seat Width (Back) | 50.00 |
| Seat Width (Front) | 54.00 |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Knife Edge |
| Back Cushion Qty | 5.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | WS (Water-based or Solvents) |
| Filling in Back Cushion | 50% Waterfowl Feather, 50% Polyester Fiber |
| Filling in Body | 60% Polyurethane Foam Pad, 40% Polyester Fiber Batting |
| Filling in Seat | 72% Polyurethane Foam Pad, 28% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat |
| Protective Feet | Plastic Glides |
| Rub Rate | 50000.00 |
| Seat Construction | Webbing |
| Seating Capacity | 3.00 |
| Softness | 3.00 |
| Suite | Chloe |
| Weight Capacity | 525 lb |
| Materials | 60% Acrylic, 33% Cotton, 7% Polyester |
| Material | 60% Acrylic, 33% Cotton, 7% Polyester |
| Material type | Softline |
| Material subtype | Fabric |
| Upholstery material | Textured Weave |
| Primary color | Ivan Granite |
| Vendor | Muebles Krill, Texas Business Development Group LLC |
| Variant | COVER = IVAN GRANITE |
| UPC | 801542351281 |
Fabric
Finish
Overall Dimensions
Dimensions: 62 W X 42 H X 66 D (in)
Weight: 133 lbs
Weight: 133 lbs
Choose options














Chloe Media Lounger - Four Hands (FH-19454)
Sale price$3,599.00
