












Benton Dining Chair - Four Hands (FH-19981)
Bring a crisp, clean look to the table. Slim, black-finished iron forms an airy frame for pristinely tailored performance fabric, with solid oak decking for an eye-catching material mix. Performance fabrics are specially created to withstand spills, stains, high traffic and wear, ensuring long-term comfort and unmatched durability.
Availability
Shipping
Box count: 1
Box 1: 20.87 x 24.61 x 37.01 in, 33.07 lbs
Box 1: 20.87 x 24.61 x 37.01 in, 33.07 lbs
Product Detail
| Clearance from Floor 1 | 4.53 |
| Distance between Legs (Front to Back) 1 | 17.13 |
| Distance between Legs (Side to Side) 1 | 17.24 |
| Seat Back Height | 11.00 |
| Seat Depth 1 | 19.00 |
| Seat Height 1 | 19.88 |
| Seat Width (Back) | 18.00 |
| Seat Width (Front) | 19.69 |
| Seat Width 1 | 19.00 |
| Back Cushion Attachment | Fixed |
| Back Cushion Detail | Boxed |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | Armless |
| Cleaning Code | S (Solvent-based) |
| Dining Chair Type | Side |
| Filling in Body | 93% Polyurethane Foam Pad, 7% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat |
| Functionality | None |
| Rub Rate | 15000.00 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Detail | Boxed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Benton |
| Weight Capacity | 250 lb |
| Materials | 97% Polyester, 3% Acrylic, Solid Oak, Iron |
| Material | 97% Polyester, 3% Acrylic |
| Material type | Softline |
| Material subtype | Fabric |
| Upholstery material | Boucle |
| Primary color | Fayette Cloud |
| Vendor | Ningbo PJ Furniture Co Ltd, PJ Interior Co Ltd |
| Variant | COVER = FAYETTE CLOUD |
| UPC | 801542351281 |
Fabric
Finish
Overall Dimensions
Dimensions: 19.75 W X 33 H X 23 D (in)
Weight: 21.16 lbs
Weight: 21.16 lbs
Choose options













Benton Dining Chair - Four Hands (FH-19981)
Sale price$629.00
