










Augustine Corner Dining Bench - Four Hands (FH-20163)
A modern take on the classic library chair, high-performance fabric in a versatile oatmeal hue features dramatic channeling, for trend-forward texture and sumptuous sit. Corner piece to matching dining bench.
Availability
Shipping
Box count: 1
Box 1: 29.13 x 29.13 x 33.46 in, 57.32 lbs
Box 1: 29.13 x 29.13 x 33.46 in, 57.32 lbs
Product Detail
| Clearance from Floor 1 | 1.50 |
| Distance between Legs (Front to Back) 1 | 20.75 |
| Distance between Legs (Side to Side) 1 | 18.75 |
| Seat Back Height | 13.00 |
| Seat Depth 1 | 19.50 |
| Seat Height 1 | 20.00 |
| Seat Width (Back) | 25.00 |
| Seat Width (Front) | 25.00 |
| Seat Width 1 | 25.00 |
| Back Cushion Attachment | Fixed |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | Armless |
| Cleaning Code | S (Solvent-based) |
| Dining Chair Type | Side |
| Frame Construction Joinery | Corner-block/Cleat |
| Functionality | None |
| Rub Rate | 25000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Augustine |
| Upholstery Finishing Detail | Channeled |
| Weight Capacity | 250 lb |
| Drawer Glide Type | None |
| Drawer Stop Material | None |
| Filling in Body | 80% Polyurethane Foam, 20% Polyester Fiber |
| Materials | 100% Polyester |
| Material | 100% Polyester |
| Material type | Softline |
| Material subtype | Fabric |
| Upholstery material | Boucle |
| Primary color | Capri Oatmeal |
| Vendor | Zhejiang Zhiwei Furniture Co, Zhiwei Furniture Vietnam Co Ltd |
| Variant | COVER = CAPRI OATMEAL |
| Variant | CONFIGURATION = CORNER CHAIR |
| UPC | 801542351281 |
Fabric
Finish
Overall Dimensions
Dimensions: 28 W X 31.5 H X 28 D (in)
Weight: 45.19 lbs
Weight: 45.19 lbs
Choose options











Augustine Corner Dining Bench - Four Hands (FH-20163)
Sale price$949.00
