














Anderson Bed - Four Hands (FH-20582)
Bring texture into play. Upholstered in a grey boucle, with decorative leather straps adding a material-driven touch. Standard box spring required.
Availability
Shipping
Box count: 2
Box 1: 6.89 x 59.84 x 68.9 in, 103.62 lbs
Box 2: 9.45 x 12.99 x 87.01 in, 82.45 lbs
Box 1: 6.89 x 59.84 x 68.9 in, 103.62 lbs
Box 2: 9.45 x 12.99 x 87.01 in, 82.45 lbs
Product Detail
| Clearance from Footboard | 4.72 |
| Clearance from Headboard | 4.72 |
| Clearance from Side Rails | 4.72 |
| Footboard Height | 14.57 |
| Footboard Thickness | 1.97 |
| Footboard Width | 79.92 |
| Headboard Height | 55.00 |
| Headboard Thickness | 1.77 |
| Headboard Width | 81.50 |
| Interior Dimension for Mattress Depth | 80.71 |
| Interior Dimension for Mattress Height | 9.06 |
| Interior Dimension for Mattress Width | 76.77 |
| Side Rails Height | 9.84 |
| Side Rails Length | 82.28 |
| Side Rails Thickness | 1.97 |
| Adjustable Bed Frame Compatible | Yes |
| Bed Backing | Dark Fabric |
| Bed Material | Upholstered |
| Box Spring Required | Standard Box Spring |
| Cleaning Code | S (Solvent-based) |
| Drawer Glide Type | None |
| Drawer Stop Material | None |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Functionality | None |
| Rub Rate | 25000.00 |
| Size | King |
| Suite | Anderson |
| Weight Capacity | 550 lb |
| Materials | 95% Polyester, 5% Acrylic, Iron, 85% Polyester, 15% Polyurethane Fibre |
| Material | 95% Polyester, 5% Acrylic |
| Material type | Softline |
| Material subtype | Fabric |
| Upholstery material | Boucle |
| Primary color | Knoll Charcoal |
| Vendor | Living Style (Singapore) PTE (Vn), Living Style (Singapore) PTE LI |
| Variant | FINISH = KNOLL CHARCOAL |
| Variant | SIZE = QUEEN |
| UPC | 801542351281 |
Fabric
Finish
Overall Dimensions
Dimensions: 65.75 W X 55 H X 85 D (in)
Weight: 154.32 lbs
Weight: 154.32 lbs
Choose options















Anderson Bed - Four Hands (FH-20582)
Sale price$3,199.00
