

















Anderson Bed - Four Hands (FH-17884)
Bring texture into play. Upholstered in a classic cream-colored boucle, with decorative faux leather straps for cool contrast. Standard box spring required.
Availability
Shipping
Box count: 2
Box 1: 7.09 x 60.24 x 85.43 in, 144.4 lbs
Box 2: 9.06 x 12.99 x 87.8 in, 95.9 lbs
Box 1: 7.09 x 60.24 x 85.43 in, 144.4 lbs
Box 2: 9.06 x 12.99 x 87.8 in, 95.9 lbs
Product Detail
| Clearance from Footboard | 4.72 |
| Clearance from Headboard | 4.72 |
| Clearance from Side Rails | 4.72 |
| Footboard Height | 14.57 |
| Footboard Thickness | 1.97 |
| Footboard Width | 79.92 |
| Headboard Height | 55.00 |
| Headboard Thickness | 1.77 |
| Headboard Width | 81.50 |
| Interior Dimension for Mattress Depth | 80.71 |
| Interior Dimension for Mattress Height | 9.06 |
| Interior Dimension for Mattress Width | 76.77 |
| Side Rails Height | 9.84 |
| Side Rails Length | 82.28 |
| Side Rails Thickness | 1.97 |
| Adjustable Bed Frame Compatible | Yes |
| Bed Backing | Dark Fabric |
| Bed Material | Upholstered |
| Box Spring Required | Standard Box Spring |
| Cleaning Code | S (Solvent-based) |
| Drawer Glide Type | None |
| Drawer Stop Material | None |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Functionality | None |
| Rub Rate | 25000.00 |
| Size | King |
| Suite | Anderson |
| Weight Capacity | 550 lb |
| Materials | 95% Polyester, 5% Acrylic, Iron, 67% Polyurethane, 30% Polyester, 3% Rayon |
| Material | 95% Polyester, 5% Acrylic |
| Material type | Softline |
| Material subtype | Fabric |
| Upholstery material | Boucle |
| Primary color | Knoll Natural |
| Vendor | Living Style (Singapore) PTE (Vn), Living Style (Singapore) PTE LI |
| Variant | FINISH = KNOLL NATURAL |
| Variant | SIZE = KING |
| UPC | 801542351281 |
Fabric
Finish
Overall Dimensions
Dimensions: 81.5 W X 55 H X 85 D (in)
Weight: 205.03 lbs
Weight: 205.03 lbs
Choose options


















Anderson Bed - Four Hands (FH-17884)
Sale price$3,499.00
